Fixtures: Uckers Utd
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 11 Nov15:00 GMTLeague1Harley Athletic 3-3 (D)FTH16,595
2Tue 12 Nov15:00 GMTLeague2Fighter FC 1-2 (W)FTA6,000
3Wed 13 Nov12:00 GMTLeague Cup-Harley Athletic 1-2 (L)FTH17,207
4Thu 14 Nov15:00 GMTLeague3Another City 0-2 (L)FTH17,216
5Fri 15 Nov12:00 GMTLeague4Edamski FC 2-3 (W)FTA6,016
7Sun 17 Nov12:00 GMTLeague5Nowhere Town 3-1 (W)FTH17,235
8Mon 18 Nov12:00 GMTLeague6Roxyroo 1-4 (W)FTA10,000
9Tue 19 Nov15:00 GMTLeague7Rubiton F.C. 1-1 (D)FTA19,119
11Thu 21 Nov12:00 GMTLeague8FC Robank 2-0 (W)FTH17,972
12Fri 22 Nov12:00 GMTLeague9United Legends 0-3 (W)FTA10,000
14Sun 24 Nov12:00 GMTLeague10Marek Dupnica -   H- 
15Mon 25 Nov15:00 GMTLeague11Glownet FC -   A- 
16Tue 26 Nov15:00 GMTLeague12Smethwick Albion -   H- 
18Thu 28 Nov15:00 GMTLeague13Delsea FC -   A- 
19Fri 29 Nov15:00 GMTLeague14Convex -   H- 
21Sun 01 Dec18:00 GMTLeague158910 Drillers -   A- 
22Mon 02 Dec18:00 GMTLeague16Hells Kitchen FC -   H- 
23Tue 03 Dec18:00 GMTLeague17FC King River -   A- 
25Thu 05 Dec18:00 GMTLeague18Futpinheiro -   H- 
26Fri 06 Dec15:00 GMTLeague19Shorefields -   A- 
28Sun 08 Dec15:00 GMTLeague20Harley Athletic -   A- 
29Mon 09 Dec15:00 GMTLeague21Fighter FC -   H- 
30Tue 10 Dec12:00 GMTLeague22Another City -   A- 
32Thu 12 Dec12:00 GMTLeague23Edamski FC -   H- 
33Fri 13 Dec18:00 GMTLeague24Nowhere Town -   A- 
35Sun 15 Dec18:00 GMTLeague25Roxyroo -   H- 
36Mon 16 Dec15:00 GMTLeague26Rubiton F.C. -   H- 
37Tue 17 Dec18:00 GMTLeague27FC Robank -   A- 
39Thu 19 Dec18:00 GMTLeague28United Legends -   H- 
40Fri 20 Dec12:00 GMTLeague29Marek Dupnica -   A- 
42Sun 22 Dec12:00 GMTLeague30Glownet FC -   H- 
43Mon 23 Dec12:00 GMTLeague31Smethwick Albion -   A- 
44Tue 24 Dec15:00 GMTLeague32Delsea FC -   H- 
46Thu 26 Dec15:00 GMTLeague33Convex -   A- 
47Fri 27 Dec15:00 GMTLeague348910 Drillers -   H- 
49Sun 29 Dec15:00 GMTLeague35Hells Kitchen FC -   A- 
50Mon 30 Dec15:00 GMTLeague36FC King River -   H- 
51Tue 31 Dec15:00 GMTLeague37Futpinheiro -   A- 
53Thu 02 Jan15:00 GMTLeague38Shorefields -   H-