Fixtures: Lance FC
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 11 Nov12:00 GMTLeague1As Glasdenpook 1-3 (L)FTH14,727
2Tue 12 Nov12:00 GMTLeague2Bens Crew 1-1 (D)FTA31,810
3Wed 13 Nov12:00 GMTLeague Cup-Crazy Crew 1-2 (W)FTA2,500
4Thu 14 Nov12:00 GMTLeague3Foley United 1-1 (D)FTH13,456
5Fri 15 Nov15:00 GMTLeague4Danger FC 3-0 (L)FTA29,604
6Sat 16 Nov12:00 GMTLeague Cup-Oldcastle United 2-1 (L)FTA16,319
7Sun 17 Nov15:00 GMTLeague5Wolues FC 1-4 (L)FTH13,436
8Mon 18 Nov15:00 GMTLeague6Juventus FC 2-1 (L)FTA7,830
9Tue 19 Nov15:00 GMTLeague7Oldcastle United 1-3 (L)FTH14,164
11Thu 21 Nov18:00 GMTLeague8Hornets -   A- 
12Fri 22 Nov18:00 GMTLeague9Barca Fire -   H- 
14Sun 24 Nov18:00 GMTLeague10Treaty United -   A- 
15Mon 25 Nov18:00 GMTLeague11FC Spartak 2nd -   H- 
16Tue 26 Nov12:00 GMTLeague12Shooting Stars -   A- 
18Thu 28 Nov12:00 GMTLeague13Bubba FC -   H- 
19Fri 29 Nov12:00 GMTLeague14Norfolk N Chance -   A- 
21Sun 01 Dec15:00 GMTLeague151886 Argyle -   H- 
22Mon 02 Dec15:00 GMTLeague16Harlow Hill -   A- 
23Tue 03 Dec15:00 GMTLeague17Olympians -   H- 
25Thu 05 Dec15:00 GMTLeague18Craggy Island FC -   A- 
26Fri 06 Dec18:00 GMTLeague19Burgas Sharks -   H- 
28Sun 08 Dec18:00 GMTLeague20As Glasdenpook -   A- 
29Mon 09 Dec18:00 GMTLeague21Bens Crew -   H- 
30Tue 10 Dec18:00 GMTLeague22Foley United -   A- 
32Thu 12 Dec12:00 GMTLeague23Danger FC -   H- 
33Fri 13 Dec12:00 GMTLeague24Wolues FC -   A- 
35Sun 15 Dec12:00 GMTLeague25Juventus FC -   H- 
36Mon 16 Dec15:00 GMTLeague26Oldcastle United -   A- 
37Tue 17 Dec15:00 GMTLeague27Hornets -   H- 
39Thu 19 Dec15:00 GMTLeague28Barca Fire -   A- 
40Fri 20 Dec15:00 GMTLeague29Treaty United -   H- 
42Sun 22 Dec18:00 GMTLeague30FC Spartak 2nd -   A- 
43Mon 23 Dec18:00 GMTLeague31Shooting Stars -   H- 
44Tue 24 Dec18:00 GMTLeague32Bubba FC -   A- 
46Thu 26 Dec18:00 GMTLeague33Norfolk N Chance -   H- 
47Fri 27 Dec12:00 GMTLeague341886 Argyle -   A- 
49Sun 29 Dec12:00 GMTLeague35Harlow Hill -   H- 
50Mon 30 Dec12:00 GMTLeague36Olympians -   A- 
51Tue 31 Dec15:00 GMTLeague37Craggy Island FC -   H- 
53Thu 02 Jan15:00 GMTLeague38Burgas Sharks -   A-